Home Site Map Contact Us WETRC Header with Logo

WETRC Water Classes Sorted by Date
Updated Wednesday August 13, 2008  (Press F5 to Refresh)
Items in RED indicate 10 or less spots remaining

L-# Start Date End Date Class Name Click for a map! CEU Cost Open  Seats
3124 8/19/08 8/21/08 Water Works Basics AUBURN, WA 2.1 $295 14
3125 8/25/08 8/27/08 Water Works Basics SPOKANE VALLEY, WA 2.1 $295 28
3120 8/28/08 8/28/08 Bto/Wtpo Oit And Level 1 Cert Exam Review AUBURN, WA 0.7 $110 8
3121 8/29/08 8/29/08 Bto/Wtpo Oit And Level 1 Cert Exam Review SPOKANE VALLEY, WA 0.7 $110 20
3186 9/9/08 9/11/08 Water Distribution Certification Exam Review LACEY, WA 2.1 $295 19
3219 9/16/08 9/16/08 Water Quality Complaints: Response, Investigation & Recovery YAKIMA, WA 0.8 $140 38
3116 9/17/08 9/19/08 Cross Connection Control Basics And Exam Review YAKIMA, WA 2.1 $295 14
3187 9/17/08 9/19/08 Water Distribution Certification Exam Review EVERETT, WA 2.1 $295 15
3201 9/22/08 9/22/08 Water Distribution Specialist Certification Exam Review SPOKANE VALLEY, WA 0.7 $125 30
3151 9/23/08 9/23/08 Water Distribution Specialist Certification Exam Review AUBURN, WA 0.7 $125 23
3131 9/24/08 9/24/08 Asbestos/Cement Pipe Work Practice Procedures SPOKANE VALLEY, WA 0.7 $160 20
3164 9/25/08 9/25/08 Automatic Control Valves, Cla-Val Service Training LACEY, WA 0.7 $110 17
3134 9/25/08 9/26/08 Fire Hydrants: Installation, Testing, Operation & Repair SPOKANE, WA 1.4 $255 33
3172 10/2/08 10/3/08 Advanced Cross Connection Control:  Risk Assessment & Hazard Analysis AUBURN, WA 1.4 $185 22
3155 10/7/08 10/9/08 Pumps And Pumping In Water And Wastewater Facilities EVERETT, WA 2.1 $295 13
3193 10/8/08 10/8/08 Automation And Process Optimization LACEY, WA 0.7 $145 21
3237 10/10/08 10/10/08 Confined Space Entry EVERETT, WA 0.7 $149 36
3215 10/10/08 10/10/08 Incident Command System & Nims Training SPOKANE VALLEY, WA 0.8 $140 35
3132 10/21/08 10/21/08 Asbestos/Cement Pipe Work Practice Procedures AUBURN, WA 0.7 $160 16
3169 10/21/08 10/30/08 Vancouver Cross Connection Control Refresher 2008 VANCOUVER, WA 1.0 $150 24
3216 10/22/08 10/22/08 Incident Command System & Nims Training EVERETT, WA 0.8 $140 35
3244 10/22/08 10/23/08 Process Control & Instrumentation MT. VERNON, WA 1.4 $255 25
3303 10/22/08 10/24/08 Basic Electrical AUBURN, WA 2.1 $305 29
3233 10/23/08 10/24/08 Competent Person For Cave-In Protection EVERETT, WA 1.4 $249 35
3206 10/29/08 10/31/08 Water & Wastewater Disinfection SPOKANE VALLEY, WA 2.1 $295 27
3194 11/5/08 11/5/08 Automation And Process Optimization RICHLAND, WA 0.7 $145 34
3166 11/6/08 11/6/08 Automatic Control Valves, Cla-Val Service Training EVERETT, WA 0.7 $110 26
3238 11/7/08 11/7/08 Confined Space Entry AUBURN, WA 0.7 $149 34
3243 11/12/08 11/13/08 Process Control & Instrumentation AUBURN, WA 1.4 $255 25
3234 11/20/08 11/21/08 Competent Person For Cave-In Protection AUBURN, WA 1.4 $249 34
3173 12/1/08 12/2/08 Advanced Cross Connection Control:  Risk Assessment & Hazard Analysis EVERETT, WA 1.4 $185 16
3156 12/2/08 12/4/08 Pumps And Pumping In Water And Wastewater Facilities AUBURN, WA 2.1 $295 29
3126 12/3/08 12/5/08 Water Works Basics MT. VERNON, WA 2.1 $295 31
3304 12/8/08 12/10/08 Basic Electrical MT. VERNON, WA